GBP
USD
Sales Booster
Multi-channel stock, listing and order management
from
£100 per month
Unlimited Users
Labelling, Shipping & Tracking
Customer Messaging
Growth Accelerator
Comprehensive features for growing businesses
from
£450 per month
Sales Booster
Shipping Rules
Wholesale Channels
Accounts Integration
Enterprise
Advanced order management for busy e‑commerce operations
Custom Pricing
Growth Accelerator
Comprehensive Warehouse Management
Full suite of Channels & Couriers
Barcoding & Scanning Software
Open API Access
OR
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
General | |||
Unlimited SKUs We don’t restrict how many products you can have here | |||
Unlimited Channels Connect all your eBay, Amazon and Webstore accounts to a single location, for no extra charge. | |||
Unlimited Couriers Connect all your couriers, use our system to assign the correct labels automatically, every time. | |||
Unlimited Support We don’t restrict your support. We’re a friendly northern bunch, pick up the phone or send us an email, we’re here to help! | |||
Unlimited Users Add all your employees, with their own separate logins. | |||
User Permissions Permissions can be set for each user, such that it is possible to configure which aspects of the system a user has access to. | |||
Premium Channels (Groupon, Wayfair, OnBuy) Premium channels are only available under our Enterprise package. |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Onboarding included with setup fee | |||
Extensive Guides Our comprehensive guides will get you where you need to go. 90% of your problems are solved by starting here! | |||
Video Tutorials If you don't need our assistance feel free to make use our Video Tutorials. | |||
1-to-1 Onboarding Professional, concierge onboarding with a dedicated member of our eCommerce Success team. | |||
Dedicated Project Manager As well as 1-to-1 on boarding, we will dedicate resource to working behind the scenes on your account, making sure your switch to our system is as effortless for you as can be. | |||
On-site training Once you're ready to go, our specialist training team can visit your premises, offering training to you and your staff. (Availability and geographical location dependant). |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
System Support | |||
Email, Chat, Phone Support Available during normal Business hours. | |||
Early Access to New Features Be the first to benefit from new products and releases, before they're made available to anyone else. | |||
API Access Access to our (REST) API, empowering you and your team to produce your own integrations. Limited only by your imagination! | |||
Custom Development Optional Extra. Subject to requirement and scope of project. | |||
Dedicated Server Resource Dedicated resources to match your size of business. | |||
Priority and out-of-hours support Contact us when you need us. Subject to availability. |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Product Listing | |||
List to multiple marketplaces Create product listings across eBay and Amazon, at the same time. (Listings module +£50pm on Sales Booster) | |||
List to ecommerce platforms Shopify, Magento, BigCommerce, and many more! (Listings module +£50pm on Sales Booster) | |||
SEO Best Practices Under the hood, ChannelGrabber is making sure your product listings are optimised to all known marketplace SEO practices. | |||
Listing Content Optimisation ChannelGrabber ensures you complete every piece of information needed to list to your chosen sales channels, guaranteeing your success. | |||
Advanced listing profiles Pre-populate your templates to reduce the time spent creating listings in the same category. | |||
Create listings via API Submit product data through our API to create listings on. |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Stock Control | |||
Bundles, Kits and Multi-Packs Also known as Composites. ChannelGrabber can handle any format of listing. If you've grouped items together or sell in multiples, our systems will manage the stock correctly at all times. | |||
Real-Time Stock Sync ChannelGrabber wastes no time between seeing an order, and updating its stock level on all connected listings. Keeping your stock up to date in real-time reduces the likelihood of an oversell and disappointed customer. | |||
Advanced Stock Modes / Pseudo-stock levels Need something more advanced than just displaying your true stock values? Our advanced tools offer a whole host of stock-optimising solutions, designed to generate sales | |||
Stock Alerts Get notified when you're best products run low on stock. |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Order Management | |||
Seller-fulfilled Prime Quickly identify and ship orders purchased as seller-fulfilled prime | |||
Packing slips Include packing slips and marketing material in your packages, with no extra fuss or steps required. | |||
Fulfillment by Amazon Have your orders fulfilled by Amazon, regardless of where they originate. ChannelGrabber makes this a cinch. | |||
Returns and Cancellations Spot a cancelled order before you dispatch it. Stock is re-allocated for sale within seconds. | |||
Full audit trail See who did what and when. Keep a complete record of activity on your account, across your entire team. | |||
Manage pre-orders Pre-order options for season by season sales with unique pricing per season |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Shipping Management | |||
Full label and shipping solution Connect to any courier, print your labels on 6x4 or integrated label paper. A seamless shipping solution is the core of every online retail operation. | |||
End-to-End Tracking Send using a tracked service and we'll send the tracking number to your customer, no effort required | |||
Integrate with shipping aggregators Connect to aggregated shipping companies for one stop contact and consolidated pricing | |||
Intelligent Shipping Rules Use advanced rules to automatically assign the best shipping company and service to every order as it arrives | |||
Customised templates and documents Full customisation of design, language and data values |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Reply Manager | |||
Marketplace messaging integrations Out of the box support for Amazon and eBay | |||
User Allocation Many staff working together? Assign conversations to individual employees so you know who's dealing with what | |||
Fast Responses Receive instant notifications, inside ChannelGrabber, when theres a message needing your attention. | |||
HTML Message templates Create custom response templates to reply quickly | |||
Auto-reply rules Auto reply based on detected phrases on inbound emails | |||
Reply timers Includes variable timers to create human like auto-responders | |||
Multiple inboxes Manage multiple email addresses within one interface |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Accounts integrations | |||
Allocate payments against invoices Mark payments in the system and these auto allocate and against the invoice in your accounts package | |||
Credit Notes Create credit notes for refunds and part-refunds | |||
Sage 50 Integrates with all versions of Sage 50 | |||
Xero and Quickbooks (optional extra) Auto generate invoices from orders | |||
Manage credit and trade-customers Set credit limits and payment terms within the system. Auto invoice generation when goods are dispatched | |||
Dedicated accounting support Access to our in-house team of specialist ecommerce accountants. | |||
API Accounts integration Connect to any accounting platform not listed here |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Marketing Platform (3% Success Fee) | |||
Google Shopping management Google Shopping management | |||
Amazon sponsered advertising management Amazon sponsered advertising management | |||
Monthly Reporting Monthly Reporting | |||
Amazon Repricer Amazon Repricer | |||
Dedicated Marketing Manager Dedicated Marketing Manager | |||
SEO Audit of your website SEO Audit of your website |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
CRM | |||
Complete customer records Search for customers by names, orders, emails and post codes and track order history | |||
Sync with Mailchimp (Optional Extra) Automatically copy customers into MailChimp. No more manual data entry! | |||
Invoice history All invoices are stored against the customer in the CRM | |||
Customer account order history Each customer has a detailed CRM record of all orders, customer service notes and message history | |||
Customer watchlist Flag customers with a note for all members of the team using the system to see. |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Reporting | |||
Stock Generate stock reports, import and export your levels as required by your business | |||
Sales Compare your sales channels, track your order volumes and peak selling times. Real actionable data. | |||
Orders Advanced filters to see sales performance by sales channel, country, product type and more | |||
Ecommerce sales report Full sales history by channel, exportable at item order level | |||
Credit and debt reports See any outstanding credit owed by customers who have payment terms | |||
Rate of sale report Track poor or hot selling items. Monitor dangerously low stock levels over a period | |||
Returns reporting Track every return that has been entered in the system and the reason code | |||
Maximise your profitability Profit and loss reports allow you to identify your product winners and product losers, maximising your overall profit margins | |||
Trade-customer statements Manual and Automatic Customer statements | |||
Create custom and API reports Using the API you can extract data for your own reporting purposes outside the system |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Suppliers | |||
Purchase Ordering Quickly raise a purchase order for all your desired low level and out-of-stock items. | |||
Intelligent Stock Purchasing Save time by having your purchase orders placed with your suppliers automatically. Simply decide which products you want us to re-order and what level to kick in at. | |||
Dropship rules Manual or auto send to dropshippers. Track notifications from dropshippers | |||
Integrate with 3PLs Automatically send orders to 3rd Party Logistics for shipment and track its progress |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Barcode Scanning | |||
Scan to dispatch Auto dispatch of orders sending the channel and customer and instant confirmation | |||
Scan-to-pick Available on Android and Windows devices, scan your orders or products to pick | |||
Scan-to-pack Scan away orders seamlessly using Pack Stations | |||
Scan purchase orders in Look up purchase orders by searching on the wireless device and scan stock into your warehouse locations | |||
Stock reconciliation Stock adjustments and stock takes can be executed in the system or on the scanning device | |||
Scan warehouse movements Scan products into locations and record stock movements. Only available in Complex Warehousing mode. |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Warehouse Management System | |||
Single product locations Suitable for you if you do not split your stock across multiple locations and only need to track a single stock level per SKU | |||
Multiple product locations If you have your stock spread across multiple locations, and need to store multiple different stock values per SKU, you need this package. | |||
Intelligent warehouse routing Pick routines by location, taking you to the next order/product in your list | |||
Multiple product locations and stock levels Available in Complex mode, you can hold multiple stock levels in multiple locations for the same item | |||
Multiple warehouses Available in Complex mode, products can be held in and picked from multiple warehouses | |||
On-site visit Optional Extra. Available for customers with complex requirements. Training can also be provided on-site |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
EPOS | |||
In-house EPOS system Connect to your in-house till system to import your orders into ChannelGrabber | |||
Managed set up Set up and assistance from our friendly on-boarding team | |||
Install to your hardware Installed on to your windows machine by our team remotely | |||
Stock sync with online channels All sales from your online marketplaces and in your store are synced real time | |||
Trade-customer accounts Allocate sales in your till to customers with accounts. This can include credit customers |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
Wholesale and trade | |||
Placing manual orders Create orders with ease using the Order from Stock function | |||
Creating custom channels Assign sales to custom channels - these channels can then be broken down in sales reports | |||
Wholesale channels Create channels for trade customers with different pricing structures | |||
Credit customers Create customers on payment terms and set credit limits | |||
Trade-customer logins Customers can login to a trade portal URL to place their own orders, manage their own accounts and pay invoices. |
Sales Booster | Growth Accelerator | Enterprise | |
---|---|---|---|
API | |||
Stock and Orders API Access Pull in orders and send back updated stock levels using our open API | |||
Connect to any marketplace If another Marketplace has an API or file exchange options, use the API to connect with ease | |||
Connect to ERP/SAP solution You can connect through our API to 3rd party accounts systems. | |||
Connect to any accounting platform You can connect through our API to 3rd party EPOS systems. | |||
Connect your own EPOS system Pre-populate your templates to reduce the time spent creating listings in the same category. | |||
API limited only by your imagination No API limits. |
Large Enterprise
Need something not listed here? Contact us here or call 0161 711 0248 for a tailored solution